| Strings Words Characters | |||
|---|---|---|---|
| 228 628 3,677 |
|
All strings | Browse Translate Zen |
| 5 5 238 |
|
Read-only strings | Browse Translate Zen |
| 228 628 3,677 |
|
Translated strings | Browse Translate Zen |
| 28 90 506 |
|
Strings with suggestions | Browse Translate Zen |
| 4 7 35 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| agendula MIT | 0 | 0 | 0 | 0 | 0 | 28 | 0 | ||
| Glossary Agendula MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | codeberg.org/jlmakiola/agendula | |
|---|---|---|
| Language | Portuguese (Brazil) | |
| Language code | pt_BR | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
08/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 228 | 628 | 3,677 | |||
| Translated | 100% | 228 | 100% | 628 | 100% | 3,677 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 5 | 1% | 5 | 6% | 238 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 12% | 28 | 14% | 90 | 13% | 506 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
08/21/2026
|
|
Changes committed |
Changes committed
08/21/2026
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None