Summary
| Project website | codeberg.org/jlmakiola/agendula | |
|---|---|---|
11/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,188 | 32,767 | 182,300 | |||
| Source | 728 | 3,682 | 20,506 | |||
| Translated | 37% | 2,328 | 31% | 10,287 | 32% | 58,927 |
| Needs editing | 1% | 45 | 1% | 295 | 1% | 1,657 |
| Read-only | 1% | 107 | 1% | 108 | 1% | 2,850 |
| Failing checks | 1% | 50 | 1% | 285 | 1% | 1,527 |
| Strings with suggestions | 13% | 852 | 8% | 2,630 | 7% | 14,355 |
| Untranslated strings | 61% | 3,815 | 67% | 22,185 | 66% | 121,716 |
Quick numbers
32,767
Hosted words
6,188
Hosted strings
37%
Translated
2
Components
9
Languages
18
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+51%
Hosted words
+88%
+51%
Hosted strings
+78%
−9%
Translated
−52%
+42%
Contributors
+50%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 1 | |
| Arabic | 82% | 118 | 1,020 | 5,578 | 117 | 0 | 58 | 0 | |
| Chinese (Simplified Han script) | 1% | 670 | 3,623 | 19,904 | 670 | 0 | 157 | 0 | |
| Czech | 37% | 424 | 2,035 | 11,068 | 420 | 0 | 148 | 0 | |
| French | 22% | 527 | 3,202 | 17,603 | 513 | 2 | 132 | 1 | |
| German | 58% | 281 | 2,188 | 12,006 | 270 | 34 | 117 | 0 | |
| Portuguese (Brazil) | 26% | 528 | 3,220 | 17,696 | 513 | 2 | 136 | 0 | |
| Russian | 5% | 642 | 3,569 | 19,614 | 642 | 2 | 104 | 0 | |
| Ukrainian | 1% | 670 | 3,623 | 19,904 | 670 | 0 | 0 | 0 | |
|
Remote repository updated |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Original revision: 08c297f30ad54d02efebc991e22bc17bf2a559b3
New revision: 7bcac70cec693652ddd3952ba0bddb733d07acb7 11/03/2026