Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,689 | 8,029 | 45,600 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 62% | 1,059 | 58% | 4,709 | 58% | 26,607 |
| Translated | 64% | 1,084 | 58% | 4,734 | 60% | 27,531 |
| Needs editing | 1% | 11 | 1% | 55 | 1% | 313 |
| Read-only | 1% | 25 | 1% | 25 | 2% | 924 |
| Failing checks | 2% | 41 | 1% | 127 | 1% | 676 |
| Strings with suggestions | 12% | 206 | 9% | 792 | 9% | 4,312 |
| Untranslated strings | 35% | 594 | 40% | 3,240 | 38% | 17,756 |
Quick numbers
and previous 30 days
Trends of last 30 days
+20%
Hosted words
+47%
+27%
Hosted strings
+37%
−17%
Translated
−17%
+50%
Contributors
+50%
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
|
Changes committed |
Changes committed
11/02/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None