| Strings Words Characters | |||
|---|---|---|---|
| 179 571 3,321 |
|
All strings | Browse Translate Zen |
| 4 4 214 |
|
Read-only strings | Browse Translate Zen |
| 4 4 214 |
|
Translated strings | Browse Translate Zen |
| 175 567 3,107 |
|
Unfinished strings | Browse Translate Zen |
| 175 567 3,107 |
|
Untranslated strings | Browse Translate Zen |
| 65 138 793 |
|
Strings with suggestions | Browse Translate Zen |
| 110 429 2,314 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| agendula MIT | 2% | 175 | 567 | 3,107 | 175 | 0 | 65 | 0 | |
| Glossary Agendula MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | codeberg.org/jlmakiola/agendula | |
|---|---|---|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
08/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 179 | 571 | 3,321 | |||
| Translated | 2% | 4 | 1% | 4 | 6% | 214 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 4 | 1% | 4 | 6% | 214 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 36% | 65 | 24% | 138 | 23% | 793 |
| Untranslated strings | 97% | 175 | 99% | 567 | 93% | 3,107 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+2%
Translated
—
+100%
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|