Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 678 | 3,282 | 19,097 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 8% | 55 | 6% | 209 | 6% | 1,252 |
| Translated | 9% | 63 | 6% | 217 | 8% | 1,640 |
| Needs editing | 1% | 1 | 1% | 5 | 1% | 32 |
| Read-only | 1% | 8 | 1% | 8 | 2% | 388 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 4% | 32 | 2% | 66 | 2% | 404 |
| Untranslated strings | 90% | 614 | 93% | 3,060 | 91% | 17,425 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+14%
+3%
Hosted strings
+10%
−1%
Translated
−1%
—
Contributors
−100%
None
Resource updated |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Resource updated |
The “
app/src/main/res/values/strings.xml” file was changed.
10/21/2026
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
None
hu.tbx” file was changed. 10/30/2026