Summary
| Project website | gitea.jeanlucmakiola.de | |
|---|---|---|
11/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,208 | 59,082 | 343,782 | |||
| Source | 680 | 3,285 | 19,115 | |||
| Translated | 70% | 8,554 | 66% | 39,229 | 67% | 231,436 |
| Needs editing | 1% | 83 | 1% | 661 | 1% | 3,685 |
| Read-only | 1% | 146 | 1% | 147 | 2% | 7,002 |
| Failing checks | 1% | 59 | 1% | 261 | 1% | 1,479 |
| Strings with suggestions | 5% | 694 | 4% | 2,508 | 4% | 14,512 |
| Untranslated strings | 29% | 3,571 | 32% | 19,192 | 31% | 108,661 |
Quick numbers
59,082
Hosted words
12,208
Hosted strings
69%
Translated
2
Components
18
Languages
36
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+19%
+9%
Hosted strings
+15%
−3%
Translated
+6%
—
Contributors
−27%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 16 | 1 | 0 | |
| Arabic | 0 | 0 | 0 | 0 | 0 | 44 | 0 | ||
| Belarusian | 89% | 74 | 375 | 2,108 | 63 | 29 | 35 | 0 | |
| Chinese (Simplified Han script) | 83% | 111 | 698 | 3,854 | 107 | 0 | 23 | 0 | |
| Chinese (Traditional Han script) | 3% | 651 | 3,141 | 17,946 | 651 | 0 | 11 | 0 | |
| Czech | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Dutch | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
| French | 87% | 88 | 529 | 2,872 | 87 | 0 | 55 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 7 | 19 | 0 | |
| Hungarian | 9% | 615 | 3,065 | 17,457 | 614 | 0 | 32 | 0 | |
| Italian | 0 | 0 | 0 | 0 | 0 | 22 | 0 | ||
| Japanese | 17% | 562 | 2,940 | 16,717 | 562 | 0 | 14 | 0 | |
| Polish | 83% | 111 | 698 | 3,854 | 107 | 0 | 22 | 0 | |
| Portuguese | 67% | 223 | 1,316 | 7,436 | 220 | 0 | 39 | 0 | |
| Portuguese (Brazil) | 84% | 108 | 662 | 3,641 | 104 | 2 | 57 | 0 | |
| Russian | 37% | 422 | 2,425 | 13,816 | 377 | 3 | 68 | 0 | |
| Slovak | 36% | 428 | 2,371 | 13,551 | 428 | 0 | 43 | 0 | |
| Spanish | 61% | 261 | 1,633 | 9,094 | 251 | 0 | 201 | 0 | |
|
Changes pushed |
Changes pushed
11/03/2026
|
|
Changes committed |
Changes committed
11/03/2026
|
|
Changes committed |
Changes committed
11/03/2026
|
|
Changes committed |
Changes committed
11/03/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|