Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,462 | 7,503 | 42,464 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 37% | 552 | 33% | 2,496 | 33% | 14,393 |
| Translated | 38% | 566 | 33% | 2,510 | 35% | 15,061 |
| Needs editing | 1% | 11 | 1% | 136 | 1% | 739 |
| Read-only | 1% | 14 | 1% | 14 | 1% | 668 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 13% | 194 | 6% | 481 | 6% | 2,695 |
| Untranslated strings | 60% | 885 | 64% | 4,857 | 62% | 26,664 |
Quick numbers
7,503
Hosted words
1,462
Hosted strings
38%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+57%
Hosted words
+13%
+55%
Hosted strings
+9%
−48%
Translated
−9%
+50%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
app/src/main/res/values/strings.xml” file was changed.
11/13/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
app/src/main/res/values/strings.xml” file was changed. 11/13/2026